Playing Role
Batsman, Wicket Keeper
Batting Style
Right Hand
Leagues
Championship Division 2 - 2025/26
Batting - Championship Division 2 - 2025/26
| Format | Mat | Inns | NO | R | 4s | 6s | 50s | 100s | HS | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Two Day | 1 | 1 | 0 | 53 | 7 | 2 | 1 | 53 | 0 | 5 | 1 |
| One Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 53 | 7 | 2 | 1 | 53 | 0 | 5 | 1 |
Batting - Career Total
| Format | Mat | Inns | NO | R | 4s | 6s | 50s | 100s | HS | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Two Day | 4 | 4 | 0 | 216 | 31 | 6 | 3 | 0 | 82 | 15 | 4 |
| One Day | 8 | 1 | 5 | 513 | 57 | 15 | 4 | 1 | 103 | 15 | 5 |
| T20 | 8 | 8 | 0 | 164 | 13 | 6 | 1 | 0 | 53 | 9 | 1 |
| Total | 20 | 13 | 5 | 893 | 101 | 27 | 8 | 1 | 103 | 39 | 10 |
Bowling - Championship Division 2 - 2025/26
| Format | Mat | O | R | W | 5w |
|---|---|---|---|---|---|
| Two Day | 1 | 0 | 0 | 0 | 0 |
| One Day | 0 | 0 | 0 | 0 | 0 |
| T20 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 |
Bowling - Career Total
| Format | Mat | O | R | W | 5w |
|---|---|---|---|---|---|
| Two Day | 4 | 0 | 0 | 0 | 0 |
| One Day | 8 | 0 | 0 | 0 | 0 |
| T20 | 8 | 0 | 0 | 0 | 0 |
| Total | 20 | 0 | 0 | 0 | 0 |

