Playing Role
Batsman, Wicket Keeper
Batting Style
Right Hand
Leagues
Championship Division 2 - 2025/26
Batting - Championship Division 2 - 2025/26
| Format | Mat | Inns | NO | R | 4s | 6s | 50s | 100s | HS | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Two Day | 4 | 5 | 1 | 158 | 17 | 7 | 2 | 0 | 54 | 12 | 4 |
| One Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 4 | 4 | 1 | 184 | 18 | 10 | 1 | 0 | 93 | 6 | 3 |
| Total | 8 | 9 | 2 | 342 | 35 | 17 | 3 | 0 | 147 | 18 | 7 |
Batting - Career Total
| Format | Mat | Inns | NO | R | 4s | 6s | 50s | 100s | HS | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Two Day | 7 | 8 | 1 | 321 | 41 | 11 | 4 | 0 | 82 | 22 | 7 |
| One Day | 8 | 1 | 5 | 513 | 57 | 15 | 4 | 1 | 103 | 15 | 5 |
| T20 | 12 | 12 | 1 | 348 | 31 | 16 | 2 | 0 | 93 | 15 | 4 |
| Total | 27 | 21 | 7 | 1182 | 129 | 42 | 10 | 1 | 103 | 52 | 16 |
Bowling - Championship Division 2 - 2025/26
| Format | Mat | O | R | W | 5w |
|---|---|---|---|---|---|
| Two Day | 4 | 0 | 0 | 0 | 0 |
| One Day | 0 | 0 | 0 | 0 | 0 |
| T20 | 4 | 0 | 0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0 |
Bowling - Career Total
| Format | Mat | O | R | W | 5w |
|---|---|---|---|---|---|
| Two Day | 7 | 0 | 0 | 0 | 0 |
| One Day | 8 | 0 | 0 | 0 | 0 |
| T20 | 12 | 0 | 0 | 0 | 0 |
| Total | 27 | 0 | 0 | 0 | 0 |

